With the competent support of our team of experts, we manufacture and supply a premium range of Schneider MCCBs. These Schneider McCbs are manufactured using the finest raw materials and using the latest technology in our state-of-the-art factories. Owing to their high quality, outstanding performance, and long lifespan, our range is highly regarded in the market. We offer our Schneider MCCB in both standard and customized specifications to meet the needs of our customers.
Schneider MCCB
Feature | Details |
---|---|
Product Series | EZC, NSX, Compact NSX, EasyPact CVS |
Protection Type | Thermal-Magnetic / Electronic Trip |
Breaking Capacity | High Breaking Capacity (up to 150kA, model dependent) |
Current Rating Range | 16A to 1600A |
Poles Available | 2P, 3P, 4P |
Adjustable Settings | Overload, Short Circuit, Ground Fault (on electronic models) |
Mounting | Fixed / Plug-in / Drawout |
Construction | Compact, Modular, Panel-Mountable |
Accessories Support | Shunt Trip, Under Voltage Trip, Auxiliary Contacts |
Safety Features | Lockable Toggle, Arc Flash Protection Options |
Technical Specifications
Specification | Value |
---|---|
Voltage Ratings | 220V / 415V / 690V AC |
Frequency | 50 Hz / 60 Hz |
Current Range | 16A – 1600A |
ICU (Breaking Capacity) | 10kA to 150kA (varies by series and voltage) |
Trip Units | Thermal-Magnetic (TM) / Electronic (MicroLogic) |
Mechanical Life | Up to 20,000 operations |
Electrical Life | Up to 10,000 operations |
Operating Temperature | -25°C to +70°C |
Standards Compliance | IEC 60947-2, CE, UL, ISO Certified |
Industry Usage
These MCCBs are largely used in:
Industrial and commercial power distribution panels
Electrical infrastructure for buildings and factories
Solar and renewable energy switchboards
Backup generator panels and UPS systems